VT03 Maule's Roost Airport
Lincoln · elevation 1100 ft
This airport has no weather station on site, showing nearest stations within 35nm.
K6B0 Middlebury/State Arpt · 8nm SW
KMPV Montpelier/Knapp Arpt · 19nm E
5h48m
TAF KMPV 180523Z 1806/1906 30009KT P6SM BKN035
FM182200 18003KT P6SM OVC150
FM182200 18003KT P6SM OVC150
KBTV Burlington Intl · 24nm NW
4h57m
TAF KBTV 180614Z 1806/1906 03006KT 4SM -SN BKN025 OVC040
TEMPO 1806/1807 6SM -SN SCT025 OVC040
FM180700 02004KT P6SM VCSH OVC040
PROB30 1807/1809 4SM -SN BKN025
FM181100 33008KT P6SM BKN040
FM181600 25005KT P6SM SCT040 SCT180
FM182300 18004KT P6SM BKN140
TEMPO 1806/1807 6SM -SN SCT025 OVC040
FM180700 02004KT P6SM VCSH OVC040
PROB30 1807/1809 4SM -SN BKN025
FM181100 33008KT P6SM BKN040
FM181600 25005KT P6SM SCT040 SCT180
FM182300 18004KT P6SM BKN140
KMVL Morrisville-Stowe State Arpt · 31nm NE