VEGK Gorakhpur Airport
Gorakhpur · elevation 259 ft
On-site weather station
3h14m
TAF VEGK 180330Z 1806/1818 32005KT 3000 HZ NSC
BECMG 1807/1809 5000 HZ SCT250
BECMG 1807/1809 5000 HZ SCT250
VEKI Kushinagar Arpt · 24nm E
1h44m
TAF VEKI 180500Z 1806/1912 03006KT 3000 HZ FEW020 SCT100
BECMG 1807/1809 31006KT 4500 HZ
BECMG 1813/1815 02005KT 2000 HZ
BECMG 1818/1820 03004KT 1500 BR
BECMG 1900/1902 07005KT 0800 MIFG
BECMG 1904/1906 2000 HZ
BECMG 1908/1910 30006KT 4000 HZ
BECMG 1807/1809 31006KT 4500 HZ
BECMG 1813/1815 02005KT 2000 HZ
BECMG 1818/1820 03004KT 1500 BR
BECMG 1900/1902 07005KT 0800 MIFG
BECMG 1904/1906 2000 HZ
BECMG 1908/1910 30006KT 4000 HZ