VEGK Gorakhpur Airport
Gorakhpur · elevation 259 ft
On-site weather station
11h31m
TAF VEGK 131530Z 1400/1412 VRB02KT 4000 BR SCT030
BECMG 1405/1407 10005KT 6000 SCT030 BKN100
TEMPO 1410/1412 18010KT 5000 TSRA SCT020 FEW030CB BKN100
BECMG 1405/1407 10005KT 6000 SCT030 BKN100
TEMPO 1410/1412 18010KT 5000 TSRA SCT020 FEW030CB BKN100
VEKI Kushinagar Arpt · 24nm E
>1d
TAF VEKI 101100Z 1012/1118 VRB02KT 5000 HZ FEW020 SCT025
TEMPO 1017/1021 09008KT 3000 -TSRA -RA SCT018 FEW030CB OVC090
BECMG 1100/1102 11010KT 4000 BR SCT020 SCT100
BECMG 1104/1106 5000 HZ SCT020 SCT025
TEMPO 1108/1112 FEW030CB
BECMG 1116/1118 09004KT 4000 BR SCT020 BKN100
TEMPO 1017/1021 09008KT 3000 -TSRA -RA SCT018 FEW030CB OVC090
BECMG 1100/1102 11010KT 4000 BR SCT020 SCT100
BECMG 1104/1106 5000 HZ SCT020 SCT025
TEMPO 1108/1112 FEW030CB
BECMG 1116/1118 09004KT 4000 BR SCT020 BKN100