US-8679 Hammond Airport
Manhattan · elevation 1285 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KMHK Manhattan Rgnl · 11nm S
3h28m
VFR METAR KMHK 172356Z COR 17007KT 10SM CLR 12/06 A2964 RMK DA M013
4h28m
VFR METAR KMHK 172256Z COR 17008KT 10SM CLR 13/04 A2967 RMK DA M014
5h28m
VFR METAR KMHK 172156Z COR 19011KT 10SM CLR 17/02 A2975 RMK DA M016
3h45m
TAF KMHK 172339Z 1800/1824 17011KT P6SM BKN200
FM180130 20010G20KT P6SM OVC020
FM180500 22010G20KT P6SM SCT020
FM180900 33022G35KT P6SM VCSH OVC020
FM181100 31015G26KT P6SM BKN060
FM181600 29025G43KT P6SM SCT070
FM180130 20010G20KT P6SM OVC020
FM180500 22010G20KT P6SM SCT020
FM180900 33022G35KT P6SM VCSH OVC020
FM181100 31015G26KT P6SM BKN060
FM181600 29025G43KT P6SM SCT070
KFRI Ft Riley/Marshall Fld · 16nm S
29m
VFR METAR KFRI 180255Z AUTO 18019G27KT 10SM FEW021 12/09 A2953 RMK AO2 PK WND 20029/0157 PRESFR SLP003 T01180085 57036
1h4m
VFR SPECI KFRI 180220Z AUTO 19016G24KT 10SM SCT017 12/08 A2957 RMK AO2 SLP017
1h29m
MVFR METAR KFRI 180155Z AUTO 19021G27KT 10SM OVC016 12/08 A2958 RMK AO2 PK WND 18032/26 SLP021 T01210084
6h6m
TAF AMD KFRI 172118Z 1720/1902 17012KT 9999 BKN200 QNH2977INS
BECMG 1800/1801 18012G25KT 9999 BKN015 510109 QNH2944INS
BECMG 1808/1809 29020G40KT 9999 BKN020 510109 QNH2946INS
BECMG 1811/1812 29015G25KT 9999 SCT100 510109 QNH2957INS
BECMG 1818/1819 30020G40KT 9999 SKC 52019 QNH2973INS
BECMG 1900/1901 31012G20KT 9999 SKC QNH2992INS TX16/1721Z TN04/1813Z
BECMG 1800/1801 18012G25KT 9999 BKN015 510109 QNH2944INS
BECMG 1808/1809 29020G40KT 9999 BKN020 510109 QNH2946INS
BECMG 1811/1812 29015G25KT 9999 SCT100 510109 QNH2957INS
BECMG 1818/1819 30020G40KT 9999 SKC 52019 QNH2973INS
BECMG 1900/1901 31012G20KT 9999 SKC QNH2992INS TX16/1721Z TN04/1813Z
KMYZ Marysville Muni · 33nm N
9m
MVFR METAR KMYZ 180315Z AUTO 18015G21KT 10SM OVC014 10/06 A2950 RMK AO2
29m
MVFR METAR KMYZ 180255Z AUTO 17014G19KT 10SM OVC014 10/06 A2951 RMK AO2
49m
VFR METAR KMYZ 180235Z AUTO 18015G23KT 10SM SCT016 10/06 A2953 RMK AO2