US-8504 Windy Hill Airport
Iowa Park · elevation 1057 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KSPS Wichita Falls Rgnl · 11nm E
4h41m
TAF KSPS 180520Z 1806/1906 20012KT P6SM BKN250 WS015/23045KT
FM181200 20010KT P6SM BKN250
FM181200 20010KT P6SM BKN250
KSHP Sheppard AFB · 12nm E
>1d
TAF KSHP 0712/0806 36006KT 7 FEW250 QNH30.49INS
FM1400Z 35006KT 7 FEW250 QNH30.54INS
FM1600Z 02006KT 7 SKC QNH30.58INS
FM1800Z 03006KT 7 SKC QNH30.52INS
FM2000Z 03006KT 7 FEW250 QNH30.48INS
FM2200Z 03010KT 7 FEW250 QNH30.49INS
FM0000Z 03010KT 7 FEW250 QNH30.53INS
FM0200Z 03010KT 7 FEW250 QNH30.55INS
FM1400Z 35006KT 7 FEW250 QNH30.54INS
FM1600Z 02006KT 7 SKC QNH30.58INS
FM1800Z 03006KT 7 SKC QNH30.52INS
FM2000Z 03006KT 7 FEW250 QNH30.48INS
FM2200Z 03010KT 7 FEW250 QNH30.49INS
FM0000Z 03010KT 7 FEW250 QNH30.53INS
FM0200Z 03010KT 7 FEW250 QNH30.55INS
KCWC Wichita Falls/Kickapoo Arpt · 13nm SE
KFDR Frederick Rgnl · 26nm NW
KF05 Vernon/Wilbarger Cnty · 32nm NW