US-7425 LM-ETS Airport
Orlando · elevation 11 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KMCO Orlando Intl · 13nm W
1h22m
TAF KMCO 180534Z 1806/1912 35009KT P6SM SCT150 BKN250
FM181500 01012KT P6SM FEW035 SCT250
FM182000 03012KT P6SM SCT050 BKN250
FM190300 35009KT P6SM FEW035 BKN250
FM181500 01012KT P6SM FEW035 SCT250
FM182000 03012KT P6SM SCT050 BKN250
FM190300 35009KT P6SM FEW035 BKN250
KTIX Titusville/Space Coast Rgnl · 17nm NE
1h22m
TAF KTIX 180534Z 1806/1906 34007KT P6SM SCT150 BKN250
FM181500 01014G22KT P6SM SCT040 SCT250
FM190000 36009KT P6SM SCT035 BKN250 AMD NOT SKED TIL 181100
FM181500 01014G22KT P6SM SCT040 SCT250
FM190000 36009KT P6SM SCT035 BKN250 AMD NOT SKED TIL 181100
KORL Orlando/Executive · 17nm NW
KISM Kissimmee Muni · 20nm W
1h22m
TAF KISM 180534Z 1806/1906 36008KT P6SM SCT150 BKN250
FM181500 02011KT P6SM FEW035 SCT250
FM182000 03012KT P6SM SCT050 BKN250
FM190300 01008KT P6SM FEW035 BKN250
FM181500 02011KT P6SM FEW035 SCT250
FM182000 03012KT P6SM SCT050 BKN250
FM190300 01008KT P6SM FEW035 BKN250
KX21 Titusville/Dunn Air Park · 20nm NE