US-6573 Warped Wing Airport
Johnstown · elevation 1130 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KCMH Columbus/Glenn Intl · 12nm SW
5h56m
TAF KCMH 180520Z 1806/1906 VRB03KT P6SM BKN100
FM181600 17010KT P6SM OVC050
FM181900 18012KT P6SM OVC035
FM190000 17006KT P6SM BKN050
FM181600 17010KT P6SM OVC050
FM181900 18012KT P6SM OVC035
FM190000 17006KT P6SM BKN050
K4I3 Mount Vernon/Knox Cnty · 14nm NE
KVTA Newark/Heath Arpt · 15nm SE
KOSU Columbus/Ohio State Univ Arpt · 16nm W
KDLZ Delaware Muni · 19nm W