SBBE Val de Cans/Júlio Cezar Ribeiro International Airport
Belém · elevation 54 ft
On-site weather station
26m
VFR METAR SBBE 021100Z 07003KT 9999 FEW015 BKN090 24/23 Q1010
1h26m
VFR METAR SBBE 021000Z 07003KT 9999 FEW015 BKN090 24/23 Q1009
2h26m
VFR METAR SBBE 020900Z 12005KT 9999 FEW017 BKN090 24/22 Q1008
9h26m
TAF SBBE 020200Z 0206/0306 13005KT CAVOK TN25/0206Z TX29/0215Z
BECMG 0209/0211 09005KT FEW020
BECMG 0212/0214 08007KT SCT020 FEW030TCU
TEMPO 0216/0222 35013KT 4000 TSRA SCT015 FEW030CB
BECMG 0222/0224 05005KT SCT030
BECMG 0303/0305 14005KT RMK PGY
BECMG 0209/0211 09005KT FEW020
BECMG 0212/0214 08007KT SCT020 FEW030TCU
TEMPO 0216/0222 35013KT 4000 TSRA SCT015 FEW030CB
BECMG 0222/0224 05005KT SCT030
BECMG 0303/0305 14005KT RMK PGY