RJOB Okayama Momotaro Airport
Okayama · elevation 806 ft
On-site weather station
1h32m
TAF RJOB 180514Z 1806/1912 08004KT 6000 -SHRA FEW003 SCT005 BKN012
TEMPO 1806/1808 3000 -SHRA BR BCFG FEW000 SCT003 BKN005
TEMPO 1808/1812 0900 -SHRA FG FEW000 SCT002 BKN003
TEMPO 1812/1816 2000 -SHRA BR BCFG FEW000 SCT002 BKN003
TEMPO 1816/1818 4000 -SHRA BR FEW001 SCT003 BKN005
TEMPO 1806/1808 3000 -SHRA BR BCFG FEW000 SCT003 BKN005
TEMPO 1808/1812 0900 -SHRA FG FEW000 SCT002 BKN003
TEMPO 1812/1816 2000 -SHRA BR BCFG FEW000 SCT002 BKN003
TEMPO 1816/1818 4000 -SHRA BR FEW001 SCT003 BKN005
RJOT Takamatsu Arpt · 34nm S
1h32m
TAF RJOT 180514Z 1806/1912 05004KT 8000 -SHRA FEW005 SCT008 BKN015
TEMPO 1806/1815 4000 -SHRA BR FEW003 SCT005 BKN008
BECMG 1813/1815 26012KT
TEMPO 1815/1821 3000 -SHRA BR FEW001 SCT003 BKN005
BECMG 1909/1912 15004KT
TEMPO 1806/1815 4000 -SHRA BR FEW003 SCT005 BKN008
BECMG 1813/1815 26012KT
TEMPO 1815/1821 3000 -SHRA BR FEW001 SCT003 BKN005
BECMG 1909/1912 15004KT