PS61 Tidioute Airport
Tidioute · elevation 1100 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KJHW Jamestown/Chautauqua Cnty · 28nm N
1h20m
TAF KJHW 180520Z 1806/1906 22005KT 4SM -SN SCT015 OVC025
TEMPO 1806/1808 2SM -SHSN BKN015
FM180800 20004KT 6SM -SN BKN025
FM181200 19005KT P6SM BKN035
FM181400 19007KT P6SM SCT050
FM182000 19007KT P6SM BKN050
FM190300 19006KT P6SM BKN030
TEMPO 1806/1808 2SM -SHSN BKN015
FM180800 20004KT 6SM -SN BKN025
FM181200 19005KT P6SM BKN035
FM181400 19007KT P6SM SCT050
FM182000 19007KT P6SM BKN050
FM190300 19006KT P6SM BKN030
KFKL Franklin/Lamberton Fld · 29nm SW
1h20m
TAF KFKL 180520Z 1806/1906 22004KT P6SM SCT035 BKN050
FM181000 19005KT P6SM FEW040 BKN250
FM181700 19011KT P6SM SCT035 BKN080
FM190000 17008KT P6SM SCT020 OVC050
FM190300 17007KT P6SM OVC020
FM181000 19005KT P6SM FEW040 BKN250
FM181700 19011KT P6SM SCT035 BKN080
FM190000 17008KT P6SM SCT020 OVC050
FM190300 17007KT P6SM OVC020
KBFD Bradford Rgnl · 33nm E
1h15m
TAF KBFD 180525Z 1806/1906 28008G15KT P6SM -SHSN FEW035 OVC050
FM180800 00000KT P6SM BKN025
FM181100 VRB05KT P6SM OVC025
FM181400 21005KT P6SM SCT060
FM190000 17005KT P6SM OVC050
PROB30 1903/1906 3SM -SHSN OVC025
FM180800 00000KT P6SM BKN025
FM181100 VRB05KT P6SM OVC025
FM181400 21005KT P6SM SCT060
FM190000 17005KT P6SM OVC050
PROB30 1903/1906 3SM -SHSN OVC025