ND82 Y-Rock Airport
Ray · elevation 2229 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KD60 Tioga Muni · 11nm E
KXWA Williston/Basin Intl · 24nm W
2h40m
TAF KXWA 132320Z 1400/1424 12013G23KT P6SM FEW130 FEW240
FM140900 15015G25KT 6SM -SHRA BKN021 OVC040
FM141200 18015G23KT 6SM -SHRA SCT007 OVC012
FM141500 23018G28KT 3SM -SHRA BR BKN007 OVC012
FM141800 26030G45KT P6SM SCT025 BKN035
FM140900 15015G25KT 6SM -SHRA BKN021 OVC040
FM141200 18015G23KT 6SM -SHRA SCT007 OVC012
FM141500 23018G28KT 3SM -SHRA BR BKN007 OVC012
FM141800 26030G45KT P6SM SCT025 BKN035
K08D Stanley Muni · 30nm E
KS25 Watford City Muni · 31nm S