NA03 Boll Brothers Airstrip
Russell · elevation 1453 ft
This airport has no weather station on site, showing nearest stations within 35nm.
K1ON Oscar · 19nm W
KD09 Bottineau Muni · 20nm E
KMIB Minot AFB · 25nm SW
8h43m
TAF KMIB 180100Z 1801/1907 29010G15KT 9999 FEW130 QNH2951INS
BECMG 1807/1808 27010G15KT 9999 FEW150 QNH2961INS
BECMG 1818/1819 30009KT 9999 SCT100 QNH2968INS
BECMG 1819/1820 VRB06KT 9999 FEW030 SCT100 QNH2968INS
TEMPO 1900/1902 9000 -SHRA SCT030 OVC110
BECMG 1903/1904 16005KT 9999 FEW090 QNH2984INS TX10/1819Z TN01/1803Z
BECMG 1807/1808 27010G15KT 9999 FEW150 QNH2961INS
BECMG 1818/1819 30009KT 9999 SCT100 QNH2968INS
BECMG 1819/1820 VRB06KT 9999 FEW030 SCT100 QNH2968INS
TEMPO 1900/1902 9000 -SHRA SCT030 OVC110
BECMG 1903/1904 16005KT 9999 FEW090 QNH2984INS TX10/1819Z TN01/1803Z
K1NN November · 29nm W