LROP Bucharest Henri Coandă International Airport
Otopeni · elevation 314 ft
On-site weather station
26m
IFR METAR LROP 222300Z 25004KT 3000 BR NSC 03/02 Q1017 NOSIG
56m
IFR METAR LROP 222230Z 24004KT 4000 BR NSC 03/02 Q1018 NOSIG
1h26m
IFR METAR LROP 222200Z VRB01KT 4000 BR NSC 03/02 Q1018 BECMG 3000 BR
6h26m
TAF LROP 221700Z 2218/2318 24007KT 5000 BR NSC
BECMG 2219/2221 1500 BR BKN005
BECMG 2221/2223 0600 FZFG OVC002
TEMPO 2302/2307 0150 FZFG VV001
BECMG 2308/2309 1500 BR BKN005
BECMG 2309/2311 5000 SCT010
TEMPO 2311/2317 9999 NSW
BECMG 2219/2221 1500 BR BKN005
BECMG 2221/2223 0600 FZFG OVC002
TEMPO 2302/2307 0150 FZFG VV001
BECMG 2308/2309 1500 BR BKN005
BECMG 2309/2311 5000 SCT010
TEMPO 2311/2317 9999 NSW
LRBS Bucharest/Băneasa Intl · 4nm SW
26m
IFR METAR LRBS 222300Z 27004KT 4000 BR NSC 03/02 Q1018 NOSIG
56m
IFR METAR LRBS 222230Z 27005KT 3500 BR NSC 03/02 Q1018 NOSIG
1h26m
IFR METAR LRBS 222200Z 27005KT 3500 BR NSC 03/02 Q1018 BECMG 3000 BR
6h26m
TAF LRBS 221700Z 2218/2318 24007KT 5000 BR NSC
BECMG 2219/2221 1500 BR BKN005
BECMG 2221/2223 0600 FZFG OVC002
TEMPO 2302/2307 0150 FZFG VV001
BECMG 2308/2309 1500 BR BKN005
BECMG 2309/2311 5000 SCT010
TEMPO 2311/2317 9999 NSW
BECMG 2219/2221 1500 BR BKN005
BECMG 2221/2223 0600 FZFG OVC002
TEMPO 2302/2307 0150 FZFG VV001
BECMG 2308/2309 1500 BR BKN005
BECMG 2309/2311 5000 SCT010
TEMPO 2311/2317 9999 NSW