L18 Fallbrook Community Airpark
Fallbrook · elevation 708 ft
On-site weather station
KNFG Camp Pendleton · 6nm SW
2h35m
TAF KNFG 1803/1903 VRB03KT 9999 SCT200 QNH2988INS
TEMPO 1809/1815 9000 VCFG FEW200
BECMG 1814/1816 20004KT 9999 NSW SKC QNH2993INS
FM182000 21009KT 9999 SKC QNH2994INS TX31/1821Z TN08/1814Z
TEMPO 1809/1815 9000 VCFG FEW200
BECMG 1814/1816 20004KT 9999 NSW SKC QNH2993INS
FM182000 21009KT 9999 SKC QNH2994INS TX31/1821Z TN08/1814Z
KOKB Oceanside Muni · 9nm SW
KNXF Camp Pendleton/Red B · 11nm W