KTUL Tulsa International Airport
Tulsa · elevation 677 ft
On-site weather station
1h10m
TAF KTUL 180529Z 1806/1906 17010KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
KRVS Tulsa/Jones Arpt · 11nm SW
1h10m
TAF KRVS 180529Z 1806/1906 19007KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
KOWP Sand Springs/Pogue Mem · 13nm W
KGCM Claremore Rgnl · 20nm E