KS95 Martin Field
College Place · elevation 746 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KALW Walla Walla Rgnl · 6nm E
1h27m
TAF KALW 180520Z 1806/1906 17006KT P6SM BKN150
FM181800 21009KT P6SM SCT250
FM190000 17006KT P6SM BKN250
FM181800 21009KT P6SM SCT250
FM190000 17006KT P6SM BKN250
KPDT Pendleton/E Oregon Rgnl · 27nm SW
1h27m
TAF KPDT 180520Z 1806/1906 17008KT P6SM BKN250
FM181700 28007KT P6SM SKC
FM181700 28007KT P6SM SKC
KPSC Pasco/Tri Cities Arpt · 32nm W
1h27m
TAF KPSC 180520Z 1806/1906 19005KT P6SM SCT250
FM181800 23012KT P6SM SCT250
FM190000 23006KT P6SM BKN250
FM181800 23012KT P6SM SCT250
FM190000 23006KT P6SM BKN250
KMEH Meacham · 32nm S