KROG Rogers Municipal Airport-Carter Field
Rogers · elevation 1359 ft
On-site weather station
4h35m
TAF KROG 180529Z 1806/1906 19010KT P6SM SCT100 BKN250 WS020/23045KT
FM181500 22012KT P6SM SCT250
FM190100 19005KT P6SM SCT250
FM181500 22012KT P6SM SCT250
FM190100 19005KT P6SM SCT250
KVBT Bentonville Muni · 6nm W
KXNA Fayetteville/NW Arkansas Rgnl · 11nm W
4h35m
TAF KXNA 180529Z 1806/1906 20010KT P6SM SCT100 BKN250 WS020/23045KT
FM181500 22012KT P6SM SCT250
FM190100 21004KT P6SM SCT250
FM181500 22012KT P6SM SCT250
FM190100 21004KT P6SM SCT250
KASG Springdale Muni · 12nm S
KSLG Siloam Springs/Smith Fld · 21nm SW