KRIW Central Wyoming Regional Airport
Riverton · elevation 5525 ft
On-site weather station
2h39m
TAF KRIW 132328Z 1400/1424 24018G28KT P6SM SCT100
FM140130 25011KT P6SM SCT110
FM140800 31020G30KT P6SM SCT120 WS010/32045KT
FM141100 31012KT P6SM FEW150
FM141600 29012G22KT P6SM SKC
FM140130 25011KT P6SM SCT110
FM140800 31020G30KT P6SM SCT120 WS010/32045KT
FM141100 31012KT P6SM FEW150
FM141600 29012G22KT P6SM SKC
KLND Lander/Hunt Fld · 19nm SW
2h39m
TAF KLND 132328Z 1400/1424 25012G22KT P6SM SCT100
PROB30 1400/1402 VRB25G35KT -SHRA
FM140200 20009KT P6SM VCSH SCT100
FM140500 22012KT P6SM SCT100
FM140800 28020G30KT P6SM FEW120
FM141200 35008KT P6SM FEW150
FM142030 28012G22KT P6SM FEW150
PROB30 1400/1402 VRB25G35KT -SHRA
FM140200 20009KT P6SM VCSH SCT100
FM140500 22012KT P6SM SCT100
FM140800 28020G30KT P6SM FEW120
FM141200 35008KT P6SM FEW150
FM142030 28012G22KT P6SM FEW150
KTBX Thermopolis/Boysen Pk · 26nm NE