KPIT Pittsburgh International Airport
Pittsburgh · elevation 1203 ft
On-site weather station
51m
TAF KPIT 180851Z 1809/1912 18003KT P6SM BKN250
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17003KT P6SM BKN020
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17003KT P6SM BKN020
KAGC Pittsburgh/Allegheny Cnty · 16nm SE
4h22m
TAF KAGC 180520Z 1806/1906 21005KT P6SM BKN250
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17005KT P6SM BKN020
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17005KT P6SM BKN020
KBVI Beaver Falls Arpt · 18nm NW
4h22m
TAF KBVI 180520Z 1806/1906 25004KT P6SM BKN250
FM181700 18008KT P6SM SCT035 BKN080
FM190300 17005KT P6SM BKN020
FM181700 18008KT P6SM SCT035 BKN080
FM190300 17005KT P6SM BKN020
KPJC Zelienople Muni · 19nm N