KOKB Oceanside Municipal Airport
Oceanside · elevation 28 ft
On-site weather station
KNFG Camp Pendleton · 5nm N
3h10m
TAF KNFG 140000Z 1400/1506 22008KT 9999 SKC QNH2983INS
FM140500 VRB06KT 9999 BKN015 QNH2981INS
FM140730 VRB06KT 9999 OVC012 QNH2983INS
BECMG 1416/1418 VRB06KT 9999 FEW030 QNH2984INS
FM142000 22008KT 9999 SKC QNH2982INS
BECMG 1503/1505 18006KT BKN010 QNH2984INS TX27/1419Z TN19/1412Z
FM140500 VRB06KT 9999 BKN015 QNH2981INS
FM140730 VRB06KT 9999 OVC012 QNH2983INS
BECMG 1416/1418 VRB06KT 9999 FEW030 QNH2984INS
FM142000 22008KT 9999 SKC QNH2982INS
BECMG 1503/1505 18006KT BKN010 QNH2984INS TX27/1419Z TN19/1412Z
KCRQ Carlsbad/Palomar Arpt · 6nm SE
3h42m
TAF KCRQ 132328Z 1400/1424 24008KT P6SM SCT020
TEMPO 1404/1406 BKN018
FM140600 VRB04KT P6SM BKN013
FM141200 15006KT P6SM BKN016
FM141700 22008KT P6SM SCT019
TEMPO 1404/1406 BKN018
FM140600 VRB04KT P6SM BKN013
FM141200 15006KT P6SM BKN016
FM141700 22008KT P6SM SCT019