KN03 Cortland County Chase Field
Cortland · elevation 1198 ft
On-site weather station
KITH Ithaca/Tompkins Rgnl · 12nm W
2h41m
TAF KITH 180535Z 1806/1906 28008KT P6SM FEW220
FM181400 20004KT P6SM SCT060
FM190400 16007KT P6SM BKN090
FM181400 20004KT P6SM SCT060
FM190400 16007KT P6SM BKN090
K6B9 Skaneateles Arpt · 22nm NW
KBGM Binghamton Arpt · 25nm SE
2h41m
TAF KBGM 180535Z 1806/1906 28010KT P6SM SKC
FM181400 23004KT P6SM SCT080
FM182000 19005KT P6SM SCT100
FM181400 23004KT P6SM SCT080
FM182000 19005KT P6SM SCT100
KOIC Norwich/Eaton Arpt · 30nm E