KMKC Charles B. Wheeler Downtown Airport
Kansas City · elevation 759 ft
On-site weather station
1h27m
TAF KMKC 180520Z 1806/1906 14005KT P6SM OVC100
FM181100 24005KT P6SM FEW250
FM190000 18006KT P6SM BKN160
FM181100 24005KT P6SM FEW250
FM190000 18006KT P6SM BKN160
KMCI Kansas City Intl · 12nm NW
1h27m
TAF KMCI 180520Z 1806/1906 17006KT P6SM OVC100
FM181100 24005KT P6SM FEW250
FM190000 18007KT P6SM BKN120
FM181100 24005KT P6SM FEW250
FM190000 18007KT P6SM BKN120
KLXT Lee's Summit Muni · 14nm SE
KOJC Olathe/Johnson Cnty · 18nm SW
KGPH Mosby/Midwest Air Center · 18nm NE