KMIC Crystal Airport
Minneapolis · elevation 869 ft
On-site weather station
KANE Blaine/Anoka Cnty · 8nm NE
KMSP Minneapolis-St Paul Intl · 12nm SE
24m
TAF KMSP 180615Z 1806/1912 17009KT P6SM OVC014
FM180900 17005KT P6SM FEW035
FM181900 22004KT P6SM BKN120
FM190400 VRB03KT 6SM BR BKN120
FM180900 17005KT P6SM FEW035
FM181900 22004KT P6SM BKN120
FM190400 VRB03KT 6SM BR BKN120
KFCM Eden Prairie/Flying · 15nm SW
KSTP Saint Paul/Downtown Arpt · 15nm SE