KMIB Minot Air Force Base
Minot · elevation 1667 ft
On-site weather station
5h50m
TAF KMIB 180100Z 1801/1907 29010G15KT 9999 FEW130 QNH2951INS
BECMG 1807/1808 27010G15KT 9999 FEW150 QNH2961INS
BECMG 1818/1819 30009KT 9999 SCT100 QNH2968INS
BECMG 1819/1820 VRB06KT 9999 FEW030 SCT100 QNH2968INS
TEMPO 1900/1902 9000 -SHRA SCT030 OVC110
BECMG 1903/1904 16005KT 9999 FEW090 QNH2984INS TX10/1819Z TN01/1803Z
BECMG 1807/1808 27010G15KT 9999 FEW150 QNH2961INS
BECMG 1818/1819 30009KT 9999 SCT100 QNH2968INS
BECMG 1819/1820 VRB06KT 9999 FEW030 SCT100 QNH2968INS
TEMPO 1900/1902 9000 -SHRA SCT030 OVC110
BECMG 1903/1904 16005KT 9999 FEW090 QNH2984INS TX10/1819Z TN01/1803Z
KMOT Minot Intl · 10nm SE
1h30m
TAF KMOT 180520Z 1806/1906 26008KT P6SM SKC
FM190300 VRB05KT P6SM SCT025
FM190300 VRB05KT P6SM SCT025
K1JN Juliet · 21nm W
K1NN November · 23nm NW