KMIA Miami International Airport
Miami · elevation 8 ft
On-site weather station
2h40m
TAF KMIA 132320Z 1400/1506 VRB05KT P6SM VCSH SCT025 BKN050
FM140200 VRB04KT P6SM FEW040 SCT250
FM141900 11008KT P6SM SCT025 SCT050
FM140200 VRB04KT P6SM FEW040 SCT250
FM141900 11008KT P6SM SCT025 SCT050
KOPF Miami/Opa Locka Arpt · 7nm N
2h40m
TAF KOPF 132320Z 1400/1424 VRB05KT P6SM VCSH SCT025 BKN050
FM140100 VRB04KT P6SM FEW040 SCT250
FM141900 12008KT P6SM SCT025 SCT050
FM140100 VRB04KT P6SM FEW040 SCT250
FM141900 12008KT P6SM SCT025 SCT050
KTMB Miami Exec Arpt · 12nm SW
2h40m
TAF KTMB 132320Z 1400/1424 VRB04KT P6SM VCSH SCT025 BKN050
FM140200 VRB04KT P6SM FEW040 SCT250
FM141800 13008KT P6SM VCTS SCT025CB SCT050 AMD NOT SKED
FM140200 VRB04KT P6SM FEW040 SCT250
FM141800 13008KT P6SM VCTS SCT025CB SCT050 AMD NOT SKED
KHWO Hollywood/North Perry Arpt · 12nm N