KMDT Harrisburg International Airport
Harrisburg · elevation 310 ft
On-site weather station
3h54m
TAF KMDT 132326Z 1400/1424 29006KT P6SM FEW060
FM140400 30007KT P6SM SCT050 SCT100
FM140900 33009KT P6SM FEW050 BKN100
FM141400 33014G22KT P6SM SCT250
FM142000 34008KT P6SM SKC
FM140400 30007KT P6SM SCT050 SCT100
FM140900 33009KT P6SM FEW050 BKN100
FM141400 33014G22KT P6SM SCT250
FM142000 34008KT P6SM SKC
KCXY Harrisburg/Capital City Arpt · 5nm W
KTHV York Arpt · 17nm SW
KMUI Fort Indiantown Gap/Muir AAF · 17nm NE
>1d
TAF KMUI 111900Z 1119/1301 32006KT 9999 SCT030 SCT060 QNH2998INS
BECMG 1210/1211 11003KT 9999 -SHRA FEW030 BKN060 OVC085 QNH3006INS
BECMG 1214/1215 12003KT 9999 NSW FEW035 BKN050 OVC070 QNH3009INS TX28/1119Z TN14/1209Z LAST NO AMDS AFT 1119 NEXT 1403
BECMG 1210/1211 11003KT 9999 -SHRA FEW030 BKN060 OVC085 QNH3006INS
BECMG 1214/1215 12003KT 9999 NSW FEW035 BKN050 OVC070 QNH3009INS TX28/1119Z TN14/1209Z LAST NO AMDS AFT 1119 NEXT 1403
KLNS Lancaster Arpt · 22nm E
3h54m
TAF KLNS 132326Z 1400/1424 26004KT P6SM SKC
FM140300 31006KT P6SM SCT050 SCT100
FM141300 34013G22KT P6SM FEW250
FM142100 35010KT P6SM SKC
FM140300 31006KT P6SM SCT050 SCT100
FM141300 34013G22KT P6SM FEW250
FM142100 35010KT P6SM SKC