KLWC Lawrence Municipal Airport
Lawrence · elevation 833 ft
On-site weather station
KIXD Olathe/New Century Arpt · 19nm SE
2h56m
TAF KIXD 180520Z 1806/1906 19007KT P6SM BKN180
FM181100 23006KT P6SM FEW250
FM190000 17006KT P6SM BKN150
FM181100 23006KT P6SM FEW250
FM190000 17006KT P6SM BKN150
KTOP Topeka/Billard Muni · 19nm W
2h56m
TAF KTOP 180520Z 1806/1906 13006KT P6SM OVC100 WS015/26035KT
FM181000 28005KT P6SM FEW250
FM190000 19005KT P6SM SCT200
FM181000 28005KT P6SM FEW250
FM190000 19005KT P6SM SCT200
KFOE Topeka/Forbes Fld · 21nm W
2h56m
TAF KFOE 180520Z 1806/1906 14007KT P6SM OVC100 WS015/26035KT
FM181000 28006KT P6SM FEW250
FM190000 19006KT P6SM SCT200
FM181000 28006KT P6SM FEW250
FM190000 19006KT P6SM SCT200
KOJC Olathe/Johnson Cnty · 24nm E