KLIT Bill & Hillary Clinton National Airport/Adams Field
Little Rock · elevation 262 ft
On-site weather station
1h31m
TAF KLIT 180520Z 1806/1906 20009KT P6SM OVC120 WS020/20045KT
FM181500 23016G23KT P6SM SCT120
FM182300 20007KT P6SM SCT250
FM181500 23016G23KT P6SM SCT120
FM182300 20007KT P6SM SCT250
KORK N Little Rock Muni · 6nm N
KLRF Little Rock AFB · 12nm NE
7h51m
TAF KLRF 172300Z 1723/1905 15008KT 9999 FEW090 BKN120 QNH3015INS
BECMG 1801/1802 18006KT 9999 BKN120 QNH3010INS
BECMG 1814/1815 21012G18KT 9999 BKN120 QNH3009INS
BECMG 1819/1820 24012G18KT 9999 FEW120 QNH3009INS
BECMG 1821/1821 21008KT 9999 SKC QNH3008INS TX16/1821Z TN06/1805Z
BECMG 1801/1802 18006KT 9999 BKN120 QNH3010INS
BECMG 1814/1815 21012G18KT 9999 BKN120 QNH3009INS
BECMG 1819/1820 24012G18KT 9999 FEW120 QNH3009INS
BECMG 1821/1821 21008KT 9999 SKC QNH3008INS TX16/1821Z TN06/1805Z
KSUZ Benton/Saline Cnty · 15nm SW