KITR Kit Carson County Airport
Burlington · elevation 4219 ft
On-site weather station
KGLD Goodland/Renner Fld · 28nm E
2h51m
TAF KGLD 132338Z 1400/1424 12013G23KT P6SM SKC
FM140300 12014G24KT P6SM BKN015
FM140700 17017G32KT P6SM BKN120 WS005/18045KT
FM141100 20019G33KT P6SM BKN250 WS005/22050KT
FM141500 23018G31KT P6SM BKN130
FM142000 27011G22KT P6SM SCT110
PROB30 1421/1424 4SM -TSRA BKN100CB
FM140300 12014G24KT P6SM BKN015
FM140700 17017G32KT P6SM BKN120 WS005/18045KT
FM141100 20019G33KT P6SM BKN250 WS005/22050KT
FM141500 23018G31KT P6SM BKN130
FM142000 27011G22KT P6SM SCT110
PROB30 1421/1424 4SM -TSRA BKN100CB