KGRR Gerald R. Ford International Airport
Grand Rapids · elevation 794 ft
On-site weather station
2h34m
TAF KGRR 180540Z 1806/1906 16006KT P6SM FEW120
FM180900 18007KT P6SM VCSH BKN060
FM181200 17008KT 6SM -SN BR BKN035
TEMPO 1812/1815 3SM -SHSN OVC025
FM181500 17010G18KT P6SM BKN018
PROB30 1815/1819 4SM -SHSN OVC008
FM181900 20011G19KT P6SM BKN022
PROB30 1819/1821 4SM -SHSN OVC015
FM190200 22005KT P6SM BKN035
FM180900 18007KT P6SM VCSH BKN060
FM181200 17008KT 6SM -SN BR BKN035
TEMPO 1812/1815 3SM -SHSN OVC025
FM181500 17010G18KT P6SM BKN018
PROB30 1815/1819 4SM -SHSN OVC008
FM181900 20011G19KT P6SM BKN022
PROB30 1819/1821 4SM -SHSN OVC015
FM190200 22005KT P6SM BKN035
K8D4 Sparta/Miller Arpt · 16nm NW
KY70 Ionia Cnty Arpt · 20nm E
KBIV Holland/Tulip City Arpt · 27nm W