KDCU Pryor Field Regional Airport
Decatur · elevation 592 ft
On-site weather station
KHSV Huntsville Intl · 8nm E
1h24m
TAF KHSV 180526Z 1806/1906 VRB02KT P6SM SCT070 BKN250
FM181300 14004KT P6SM BKN090 BKN250
FM181600 20008KT P6SM BKN080 BKN250
FM190200 16005KT P6SM BKN100
FM181300 14004KT P6SM BKN090 BKN250
FM181600 20008KT P6SM BKN080 BKN250
FM190200 16005KT P6SM BKN100
KHUA Huntsville/Redstone AAF · 13nm E
10h50m
TAF KHUA 172000Z 1720/1902 29012KT 9999 SKC QNH3021INS
BECMG 1803/1804 VRB06KT 9999 SCT080 BKN150 QNH3025INS
BECMG 1812/1813 16006KT 9999 SCT050 OVC100 QNH3017INS TX12/1819Z TN00/1806Z LAST NO AMDS AFT 1800 NEXT 1812
BECMG 1803/1804 VRB06KT 9999 SCT080 BKN150 QNH3025INS
BECMG 1812/1813 16006KT 9999 SCT050 OVC100 QNH3017INS TX12/1819Z TN00/1806Z LAST NO AMDS AFT 1800 NEXT 1812
K9A4 Courtland · 20nm W
KMDQ Huntsville/Sharp Fld · 23nm NE