KDCA Ronald Reagan Washington National Airport
Washington · elevation 15 ft
On-site weather station
1h1m
VFR METAR KDCA 160452Z 20008KT 10SM SCT090 OVC150 M02/M11 A3023 RMK AO2 SLP234 T10221111 410171078 $
2h1m
VFR METAR KDCA 160352Z 19008KT 10SM BKN085 OVC150 M02/M10 A3025 RMK AO2 SLP241 T10221100 $
3h1m
VFR METAR KDCA 160252Z 18008KT 10SM OVC085 M02/M10 A3026 RMK AO2 SLP246 T10221100 58019 $
30m
TAF KDCA 160523Z 1606/1712 19006KT P6SM SCT090 BKN200
FM161500 17005KT P6SM FEW250
FM162300 00000KT P6SM SCT250
FM170900 21005KT P6SM SCT250
FM161500 17005KT P6SM FEW250
FM162300 00000KT P6SM SCT250
FM170900 21005KT P6SM SCT250
KADW Andrews AFB · 8nm E
58m
VFR METAR KADW 160455Z AUTO 20008KT 10SM OVC085 M03/M11 A3021 RMK AO2 SLP241 T10281113 410231078 $
1h58m
VFR METAR KADW 160355Z AUTO 19007KT 10SM OVC085 M03/M10 A3023 RMK AO2 SLP248 T10271103 $
2h58m
VFR METAR KADW 160255Z 18008KT 10SM BKN080 OVC140 M03/M11 A3024 RMK AO2A SLP251 T10331106 57017 $
4h53m
TAF KADW 160100Z 1601/1707 20010G15KT 9999 SCT085 BKN120 QNH3020INS
BECMG 1603/1604 21012G18KT 9999 FEW090 QNH3019INS
BECMG 1606/1607 24010G15KT 9999 SKC QNH3015INS
BECMG 1608/1609 27010KT 9999 SKC QNH3015INS
BECMG 1610/1611 30005KT 9999 SKC QNH3018INS
BECMG 1611/1612 33006KT 9999 SKC QNH3020INS
BECMG 1617/1618 VRB05KT 9999 SKC QNH3015INS
BECMG 1622/1623 18006KT 9999 SKC QNH3004INS TX03/1620Z TNM06/1612Z
BECMG 1603/1604 21012G18KT 9999 FEW090 QNH3019INS
BECMG 1606/1607 24010G15KT 9999 SKC QNH3015INS
BECMG 1608/1609 27010KT 9999 SKC QNH3015INS
BECMG 1610/1611 30005KT 9999 SKC QNH3018INS
BECMG 1611/1612 33006KT 9999 SKC QNH3020INS
BECMG 1617/1618 VRB05KT 9999 SKC QNH3015INS
BECMG 1622/1623 18006KT 9999 SKC QNH3004INS TX03/1620Z TNM06/1612Z