KCOE Coeur D'Alene Airport - Pappy Boyington Field
Coeur d'Alene · elevation 2320 ft
On-site weather station
3h21m
TAF KCOE 132340Z 1400/1424 19008KT P6SM -SHRA SCT025 OVC050
FM140300 19005KT P6SM -SHRA OVC025
FM141200 21008G18KT P6SM BKN025
FM142000 18008KT P6SM BKN050
FM140300 19005KT P6SM -SHRA OVC025
FM141200 21008G18KT P6SM BKN025
FM142000 18008KT P6SM BKN050
KSFF Spokane/Felts Fld · 21nm W
1h36m
TAF KSFF 140125Z 1401/1424 23010KT P6SM -SHRA FEW050 BKN100
FM140300 21007KT P6SM -SHRA OVC025
FM141200 22007G15KT P6SM BKN025
FM142000 22008KT P6SM BKN050
FM140300 21007KT P6SM -SHRA OVC025
FM141200 22007G15KT P6SM BKN025
FM142000 22008KT P6SM BKN050
KDEW Deer Park Arpt · 27nm W
KGEG Spokane Intl · 30nm W
2h27m
TAF KGEG 140034Z 1401/1424 25010KT P6SM -SHRA FEW050 BKN070
FM140300 21009KT P6SM -SHRA OVC025
FM141200 22008G18KT P6SM BKN025
FM142000 22008KT P6SM BKN050
FM140300 21009KT P6SM -SHRA OVC025
FM141200 22008G18KT P6SM BKN025
FM142000 22008KT P6SM BKN050
KSZT Sandpoint Arpt · 33nm NE