KASL Harrison County Airport
Marshall · elevation 357 ft
On-site weather station
K4F2 Carthage/Panola Cnty · 20nm S
KGGG Longview/Gregg Cnty · 22nm W
23m
TAF KGGG 180613Z 1806/1906 17008KT P6SM BKN250
FM180900 19009KT P6SM SCT110 BKN250
FM181600 21010G16KT P6SM BKN250
FM181800 21012G19KT P6SM SCT250
FM190000 20007KT P6SM SCT250
FM180900 19009KT P6SM SCT110 BKN250
FM181600 21010G16KT P6SM BKN250
FM181800 21012G19KT P6SM SCT250
FM190000 20007KT P6SM SCT250
KSHV Shreveport Rgnl · 25nm E
37m
TAF KSHV 180559Z 1806/1906 18005KT P6SM BKN250
FM180900 19004KT P6SM SCT110 BKN250
FM181600 22011G17KT P6SM FEW110 BKN250
FM190000 21005KT P6SM FEW250
FM180900 19004KT P6SM SCT110 BKN250
FM181600 22011G17KT P6SM FEW110 BKN250
FM190000 21005KT P6SM FEW250
KDTN Shreveport/Downtown Arpt · 29nm E