KANE Anoka County-Blaine (Janes Field) Airport
Minneapolis · elevation 912 ft
On-site weather station
KMIC Minneapolis/Crystal Arpt · 8nm SW
KSTP Saint Paul/Downtown Arpt · 14nm SE
KMSP Minneapolis-St Paul Intl · 16nm S
3h2m
TAF KMSP 132321Z 1400/1506 VRB05KT P6SM FEW060
FM140200 VRB05KT P6SM SKC
FM141200 12009KT P6SM BKN050 OVC100
FM141500 15017G26KT 6SM -RA BKN050 OVC100
TEMPO 1416/1420 4SM RA OVC025
FM142300 15017G30KT P6SM -RA OVC025
FM150100 20015G25KT P6SM OVC050
FM140200 VRB05KT P6SM SKC
FM141200 12009KT P6SM BKN050 OVC100
FM141500 15017G26KT 6SM -RA BKN050 OVC100
TEMPO 1416/1420 4SM RA OVC025
FM142300 15017G30KT P6SM -RA OVC025
FM150100 20015G25KT P6SM OVC050
K21D Lake Elmo Arpt · 17nm E