K95F Cleveland Municipal Airport
Cleveland · elevation 912 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KOWP Sand Springs/Pogue Mem · 16nm E
KCUH Cushing Muni · 25nm SW
KRVS Tulsa/Jones Arpt · 27nm SE
1h17m
TAF KRVS 180529Z 1806/1906 19007KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
KTUL Tulsa Intl Arpt · 29nm E
1h17m
TAF KTUL 180529Z 1806/1906 17010KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
KSWO Stillwater Muni · 31nm W
1h26m
TAF KSWO 180520Z 1806/1906 19010KT P6SM FEW100 BKN250 WS015/23050KT
FM181100 20005KT P6SM FEW100 BKN250
FM181100 20005KT P6SM FEW100 BKN250