K5T6 Doña Ana County International Jetport
Santa Teresa · elevation 4112 ft
On-site weather station
KBIF Biggs · 17nm E
24m
TAF KBIF 140300Z 1403/1509 VRB20G30KT 8000 -TSRA BKN100CB 510206 QNH3001INS
BECMG 1404/1405 26010G20KT 9000 VCTS SHRA BKN110CB 510206 QNH3001INS
BECMG 1409/1410 VRB06KT 9999 NSW SCT110 510206 QNH3005INS
BECMG 1418/1419 24012KT 9999 SCT150 510008 QNH2999INS TX34/1421Z TN23/1412Z
BECMG 1404/1405 26010G20KT 9000 VCTS SHRA BKN110CB 510206 QNH3001INS
BECMG 1409/1410 VRB06KT 9999 NSW SCT110 510206 QNH3005INS
BECMG 1418/1419 24012KT 9999 SCT150 510008 QNH2999INS TX34/1421Z TN23/1412Z
KELP El Paso Intl · 17nm E
3h57m
TAF KELP 132327Z 1400/1424 21009KT P6SM SCT090 SCT250
PROB30 1401/1403 VRB15G25KT 6SM -TSRA BKN080CB
FM140300 15010KT P6SM SCT080 BKN200
FM140700 26008KT P6SM FEW080 BKN250
PROB30 1401/1403 VRB15G25KT 6SM -TSRA BKN080CB
FM140300 15010KT P6SM SCT080 BKN200
FM140700 26008KT P6SM FEW080 BKN250