K2R2 Hendricks County Gordon Graham Field
Indianapolis · elevation 897 ft
On-site weather station
KIND Indianapolis Intl · 9nm E
1h5m
TAF KIND 180540Z 1806/1912 21008KT P6SM BKN090
FM181000 16011KT 6SM -SN OVC040
TEMPO 1810/1814 3SM -SN OVC025
FM181400 18014G22KT P6SM OVC035
FM182300 19008KT P6SM BKN200
FM181000 16011KT 6SM -SN OVC040
TEMPO 1810/1814 3SM -SN OVC025
FM181400 18014G22KT P6SM OVC035
FM182300 19008KT P6SM BKN200
KEYE Indianapolis/Eagle Creek Arpt · 9nm NE