K2G9 Somerset County Airport
Somerset · elevation 2275 ft
On-site weather station
KJST Johnstown/Murtha Arpt · 19nm NE
1h28m
TAF KJST 180525Z 1806/1906 26008KT P6SM FEW025
FM180800 25005KT P6SM SCT025
FM181500 20005KT P6SM SCT080
FM190000 17005KT P6SM OVC050
PROB30 1902/1905 4SM -SN OVC025
FM190500 18007KT P6SM OVC015
FM180800 25005KT P6SM SCT025
FM181500 20005KT P6SM SCT080
FM190000 17005KT P6SM OVC050
PROB30 1902/1905 4SM -SN OVC025
FM190500 18007KT P6SM OVC015
KLBE Latrobe/Palmer Rgnl · 23nm NW
1h33m
TAF KLBE 180520Z 1806/1906 20003KT P6SM BKN250
FM181800 19007KT P6SM SCT035 BKN080
FM190500 17003KT P6SM BKN020
FM181800 19007KT P6SM SCT035 BKN080
FM190500 17003KT P6SM BKN020
KHMZ Bedford Arpt · 23nm E
KCBE Cumberland Arpt · 28nm SE