K2G9 Somerset County Airport
Somerset · elevation 2275 ft
On-site weather station
KJST Johnstown/Murtha Arpt · 19nm NE
3h54m
TAF KJST 132326Z 1400/1424 27009KT P6SM SCT030
TEMPO 1400/1402 33010G20KT 3SM TSRA OVC015CB
FM140300 30007KT P6SM BKN015
FM141100 33008KT P6SM BKN008
FM141700 34009G20KT P6SM SCT015
TEMPO 1400/1402 33010G20KT 3SM TSRA OVC015CB
FM140300 30007KT P6SM BKN015
FM141100 33008KT P6SM BKN008
FM141700 34009G20KT P6SM SCT015
KLBE Latrobe/Palmer Rgnl · 23nm NW
4h
TAF KLBE 132320Z 1400/1424 27005KT P6SM BKN035
FM140300 31005KT P6SM BKN050
FM141200 34008KT P6SM SCT035
FM140300 31005KT P6SM BKN050
FM141200 34008KT P6SM SCT035
KHMZ Bedford Arpt · 23nm E
KCBE Cumberland Arpt · 28nm SE