K0R0 Columbia-Marion County Airport
Columbia · elevation 265 ft
On-site weather station
KPIB Hattiesburg/Laurel Rgnl · 27nm E
1h25m
TAF KPIB 180528Z 1806/1906 00000KT P6SM SCT250
FM181400 17003KT P6SM OVC100
FM181700 18008KT P6SM FEW250
FM181400 17003KT P6SM OVC100
FM181700 18008KT P6SM FEW250
KHBG Hattiesburg/Chain Muni · 29nm E
1h25m
TAF KHBG 180528Z 1806/1906 00000KT P6SM SCT250
FM181400 17003KT P6SM OVC100
FM181700 19008KT P6SM FEW250
FM181400 17003KT P6SM OVC100
FM181700 19008KT P6SM FEW250
KBXA Bogalusa/Carr Arfld · 29nm S
KMCB McComb/Lewis Fld · 35nm W
1h33m
TAF KMCB 180520Z 1806/1906 00000KT P6SM FEW210 SCT250