IS00 Jay Schertz Farm Airport
Lowpoint · elevation 780 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KC75 Lacon/Marshall Cnty · 12nm NW
KPIA Peoria Intl · 21nm SW
3h4m
TAF KPIA 132320Z 1400/1424 04007KT P6SM BKN070
FM141000 08008KT P6SM BKN100
FM141400 12010G19KT P6SM BKN180
FM141000 08008KT P6SM BKN100
FM141400 12010G19KT P6SM BKN180
KBMI Bloomington Rgnl · 27nm SE
3h4m
TAF KBMI 132320Z 1400/1424 04008KT P6SM BKN070
FM141000 08009KT P6SM BKN100
FM141400 12012G20KT P6SM BKN180
FM141000 08009KT P6SM BKN100
FM141400 12012G20KT P6SM BKN180
KPNT Pontiac Muni · 30nm E