EDVK Kassel Airport
Calden · elevation 820 ft
On-site weather station
9h59m
TAF EDVK 131700Z 1318/1403 29004KT 9999 BKN012
TEMPO 1318/1320 4500 SHRA BKN006 BKN010TCU
PROB40 TEMPO 1320/1403 2000 BR BKN004
TEMPO 1318/1320 4500 SHRA BKN006 BKN010TCU
PROB40 TEMPO 1320/1403 2000 BR BKN004
ETHF Fritzlar Arpt · 19nm S
>1d
TAF ETHF 110720Z 1108/1117 21007KT 9999 NSW SCT060 SCT200
EDLP Paderborn Arpt · 31nm W
3h59m
TAF EDLP 132300Z 1400/1424 VRB02KT 6000 SCT010 BKN020
TEMPO 1400/1402 3500 BR BKN004
PROB30 TEMPO 1400/1402 0500 FG BKN001
BECMG 1402/1405 2000 BR BKN003
TEMPO 1403/1407 0300 FG OVC000
BECMG 1407/1410 9999 SCT030
TEMPO 1412/1415 29005KT
BECMG 1420/1423 17005KT
TEMPO 1400/1402 3500 BR BKN004
PROB30 TEMPO 1400/1402 0500 FG BKN001
BECMG 1402/1405 2000 BR BKN003
TEMPO 1403/1407 0300 FG OVC000
BECMG 1407/1410 9999 SCT030
TEMPO 1412/1415 29005KT
BECMG 1420/1423 17005KT