CYSJ Saint John Airport
Saint John · elevation 357 ft
On-site weather station
2h34m
TAF AMD CYSJ 140044Z 1400/1412 18006KT P6SM -RA SCT007 OVC030
TEMPO 1400/1403 4SM -RA BR BKN007 OVC020
PROB30 1400/1403 2SM -RA BR OVC005
FM140300 19005KT 2SM -RA -DZ BR OVC005
TEMPO 1403/1406 6SM BR SCT005 OVC008
FM140600 19005KT 1SM -DZ BR OVC002
BECMG 1407/1409 24006KT RMK NXT FCST BY 140600Z
TEMPO 1400/1403 4SM -RA BR BKN007 OVC020
PROB30 1400/1403 2SM -RA BR OVC005
FM140300 19005KT 2SM -RA -DZ BR OVC005
TEMPO 1403/1406 6SM BR SCT005 OVC008
FM140600 19005KT 1SM -DZ BR OVC002
BECMG 1407/1409 24006KT RMK NXT FCST BY 140600Z
CWPE Point Lepreau · 29nm SW