CYQK Kenora Airport
Kenora · elevation 1332 ft
On-site weather station
44m
TAF CYQK 180740Z 1808/1820 18008KT 6SM -SN OVC008
TEMPO 1808/1810 2 1/2SM -SN -FZDZ BR OVC006
FM181000 19008KT 2 1/2SM -FZDZ BR OVC006
TEMPO 1810/1816 6SM -SN SCT006 OVC015
FM181600 20006KT 1SM -SN VV006
TEMPO 1816/1819 3SM -SN SCT006 OVC012
FM181900 26008KT P6SM SCT008 OVC020
TEMPO 1819/1820 5SM -SN OVC008 RMK NXT FCST BY 181400Z
TEMPO 1808/1810 2 1/2SM -SN -FZDZ BR OVC006
FM181000 19008KT 2 1/2SM -FZDZ BR OVC006
TEMPO 1810/1816 6SM -SN SCT006 OVC015
FM181600 20006KT 1SM -SN VV006
TEMPO 1816/1819 3SM -SN SCT006 OVC012
FM181900 26008KT P6SM SCT008 OVC020
TEMPO 1819/1820 5SM -SN OVC008 RMK NXT FCST BY 181400Z
CTRA Rawson Lake · 26nm E