CVF2 Vodarek Field
Centre Wellington · elevation 1380 ft
This airport has no weather station on site, showing nearest stations within 35nm.
CZEL Elora · 7nm SW
CYKF Waterloo Intl · 16nm S
4h56m
TAF CYKF 180140Z 1802/1814 25008KT P6SM SCT020 BKN050
TEMPO 1802/1807 4SM -SHSN BKN020 OVC050
PROB30 1802/1806 1 1/2SM -SHSN OVC015
FM180700 VRB03KT P6SM FEW025 SCT050 BKN240
BECMG 1812/1814 21012KT SCT025 BKN100 RMK FCST BASED ON AUTO OBS. NXT FCST BY 180800Z
TEMPO 1802/1807 4SM -SHSN BKN020 OVC050
PROB30 1802/1806 1 1/2SM -SHSN OVC015
FM180700 VRB03KT P6SM FEW025 SCT050 BKN240
BECMG 1812/1814 21012KT SCT025 BKN100 RMK FCST BASED ON AUTO OBS. NXT FCST BY 180800Z
CWLS Mount Forest · 25nm NW
CYYZ Toronto/Pearson Intl · 29nm E
56m
TAF CYYZ 180540Z 1806/1912 25005KT P6SM BKN060
FM180800 24005KT P6SM FEW040 BKN200
BECMG 1813/1815 19012KT BKN110
FM181700 18010G20KT P6SM BKN040 OVC090
FM190100 20010KT P6SM -SN BKN040 OVC070
FM190300 20008KT 5SM -SN OVC030
FM190800 20006KT 3SM -SN OVC020
PROB30 1908/1910 2SM -SN OVC012 RMK NXT FCST BY 180900Z
FM180800 24005KT P6SM FEW040 BKN200
BECMG 1813/1815 19012KT BKN110
FM181700 18010G20KT P6SM BKN040 OVC090
FM190100 20010KT P6SM -SN BKN040 OVC070
FM190300 20008KT 5SM -SN OVC030
FM190800 20006KT 3SM -SN OVC020
PROB30 1908/1910 2SM -SN OVC012 RMK NXT FCST BY 180900Z
CXHM Hamilton/Mt Hope · 31nm SE