C01 Southern Cross Airport
Williamstown · elevation 145 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KPHL Philadelphia Intl · 16nm NW
2h48m
TAF KPHL 180520Z 1806/1912 31009KT P6SM FEW060 FEW200
FM181000 32007KT P6SM BKN150
FM181400 01007KT P6SM BKN150
FM181800 20007KT P6SM SCT150
FM190100 16005KT P6SM SCT100
FM181000 32007KT P6SM BKN150
FM181400 01007KT P6SM BKN150
FM181800 20007KT P6SM SCT150
FM190100 16005KT P6SM SCT100
KMIV Millville Muni · 18nm S
2h48m
TAF KMIV 180520Z 1806/1906 31007KT P6SM FEW200
FM181000 32007KT P6SM BKN150
FM181400 01007KT P6SM BKN120
FM181800 18006KT P6SM SCT150
FM182300 15004KT P6SM SCT100
FM181000 32007KT P6SM BKN150
FM181400 01007KT P6SM BKN120
FM181800 18006KT P6SM SCT150
FM182300 15004KT P6SM SCT100
KVAY Mount Holly/S Jersey Rgnl · 19nm NE