98ND Sobolik Airport
Pisek · elevation 920 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KGAF Grafton/Hutson Fld · 13nm NE
KRDR Grand Forks AFB · 21nm SE
41m
TAF AMD KRDR 180600Z 1806/1908 23010KT 9999 SCT020 QNH2962INS
BECMG 1821/1822 VRB06KT 9999 BKN020 620203 QNH2979INS
BECMG 1900/1901 35008KT 4800 -FZDZ BR OVC015 660003 QNH2983INS
BECMG 1905/1906 VRB06KT 4800 BR BKN020 620203 QNH2992INS TX01/1815Z TNM09/1807Z
BECMG 1821/1822 VRB06KT 9999 BKN020 620203 QNH2979INS
BECMG 1900/1901 35008KT 4800 -FZDZ BR OVC015 660003 QNH2983INS
BECMG 1905/1906 VRB06KT 4800 BR BKN020 620203 QNH2992INS TX01/1815Z TNM09/1807Z
KGFK Grand Forks Intl · 26nm SE
1h21m
TAF KGFK 180520Z 1806/1906 19017KT P6SM OVC028
FM180800 26008KT P6SM BKN015
FM182200 20006KT P6SM BKN027
FM190100 VRB05KT P6SM BKN022
FM180800 26008KT P6SM BKN015
FM182200 20006KT P6SM BKN027
FM190100 VRB05KT P6SM BKN022
K2C8 Cavalier Muni · 31nm N