78TA Ranch-Aero Airport
Bigfoot · elevation 560 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KPEZ Pleasanton Muni · 16nm E
KCVB Castroville Muni · 17nm N
KSKF Lackland AFB/Kelly Fld · 23nm NE
29m
TAF KSKF 140200Z 1402/1508 14010G20KT 9999 FEW050 SCT250 QNH2988INS
BECMG 1405/1406 14008KT 9999 BKN015 BKN035 QNH2995INS
TEMPO 1410/1414 OVC009
BECMG 1414/1415 16010KT 9999 SCT020 SCT050 QNH2999INS
BECMG 1418/1419 16012G20KT 9999 BKN070 BKN250 QNH2980INS
BECMG 1502/1503 15015G25KT 9999 SCT050 BKN250 QNH2990INS
BECMG 1507/1508 15010G18KT 9999 BKN017 BKN050 QNH2993INS TX38/1422Z TN26/1412Z
BECMG 1405/1406 14008KT 9999 BKN015 BKN035 QNH2995INS
TEMPO 1410/1414 OVC009
BECMG 1414/1415 16010KT 9999 SCT020 SCT050 QNH2999INS
BECMG 1418/1419 16012G20KT 9999 BKN070 BKN250 QNH2980INS
BECMG 1502/1503 15015G25KT 9999 SCT050 BKN250 QNH2990INS
BECMG 1507/1508 15010G18KT 9999 BKN017 BKN050 QNH2993INS TX38/1422Z TN26/1412Z
KSSF San Antonio/Stinson Muni · 24nm NE
3h9m
TAF KSSF 132320Z 1400/1424 16013KT P6SM SCT060
FM140800 13008KT P6SM BKN019
FM141500 16011KT P6SM SCT035
FM140800 13008KT P6SM BKN019
FM141500 16011KT P6SM SCT035
KHDO Hondo Muni · 27nm NW