74ND Metz Field
Northwood · elevation 1104 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KRDR Grand Forks AFB · 13nm NE
47m
VFR METAR KRDR 160455Z AUTO 20017KT 10SM CLR M09/M12 A2965 RMK AO2 PRESFR SLP063 T10911118 $
1h47m
VFR METAR KRDR 160355Z AUTO 20011KT 10SM CLR M10/M13 A2971 RMK AO2 PRESFR SLP084 T11011126 $
2h47m
VFR METAR KRDR 160255Z AUTO 20011KT 10SM CLR M11/M13 A2977 RMK AO2 PRESFR SLP106 T11061130 57046 $
3h42m
TAF KRDR 160200Z 1602/1708 18009KT 9999 BKN010 620809 QNH2950INS
TEMPO 1604/1605 6000 -SN
BECMG 1608/1609 20010G20KT 9999 BKN010 QNH2937INS
BECMG 1614/1615 23015G25KT 9999 SCT010 QNH2936INS
BECMG 1617/1618 26025G35KT 9999 SKC 510009 QNH2935INS
BECMG 1621/1622 29030G40KT 9999 OVC020 620202 520009 QNH2945INS
BECMG 1701/1702 32020G30KT 9999 OVC030 620301 510009 QNH2971INS TX03/1616Z TNM10/1602Z
TEMPO 1604/1605 6000 -SN
BECMG 1608/1609 20010G20KT 9999 BKN010 QNH2937INS
BECMG 1614/1615 23015G25KT 9999 SCT010 QNH2936INS
BECMG 1617/1618 26025G35KT 9999 SKC 510009 QNH2935INS
BECMG 1621/1622 29030G40KT 9999 OVC020 620202 520009 QNH2945INS
BECMG 1701/1702 32020G30KT 9999 OVC030 620301 510009 QNH2971INS TX03/1616Z TNM10/1602Z
KGFK Grand Forks Intl · 17nm NE
49m
VFR METAR KGFK 160453Z 18016KT 10SM CLR M09/M12 A2969 RMK AO2 SLP072 T10941122 $
1h49m
VFR METAR KGFK 160353Z 17009KT 10SM CLR M11/M13 A2973 RMK AO2 PRESFR SLP089 T11061133 $
2h49m
VFR METAR KGFK 160253Z 17011KT 10SM SCT200 M11/M14 A2980 RMK AO2 SLP112 T11111139 58041
11m
TAF KGFK 160531Z 1606/1706 19016KT P6SM BKN100 WS020/26040KT
FM161100 23015G24KT P6SM BKN250 WS020/27050KT
FM161600 27025G38KT P6SM SCT250 WS020/29060KT
FM162200 29026G38KT P6SM BKN025 WS020/30055KT
FM170000 31016G26KT P6SM BKN025
FM170200 31013KT P6SM BKN050
FM161100 23015G24KT P6SM BKN250 WS020/27050KT
FM161600 27025G38KT P6SM SCT250 WS020/29060KT
FM162200 29026G38KT P6SM BKN025 WS020/30055KT
FM170000 31016G26KT P6SM BKN025
FM170200 31013KT P6SM BKN050
KS32 Cooperstown Muni · 31nm SW
7m
VFR METAR KS32 160535Z AUTO 18013KT 10SM M04/M04 A2961 RMK AO2 TSNO
27m
VFR METAR KS32 160515Z AUTO 17014G21KT 10SM M04/M04 A2964 RMK AO2 TSNO
47m
VFR METAR KS32 160455Z AUTO 18012KT 10SM M05/M05 A2966 RMK AO2 TSNO