6MS6 Kaehr Airport
Brandon · elevation 345 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KJAN Jackson/Evers Intl · 10nm SW
1h19m
TAF KJAN 180528Z 1806/1906 00000KT P6SM SCT250
FM181100 17003KT P6SM OVC100
FM181700 17005KT P6SM BKN250
FM181100 17003KT P6SM OVC100
FM181700 17005KT P6SM BKN250
KMBO Madison/Campbell Fld · 11nm W
KHKS Jackson/Hawkins Fld · 17nm W
1h19m
TAF KHKS 180528Z 1806/1906 00000KT P6SM SCT250
FM181100 17003KT P6SM OVC100
FM181700 17006KT P6SM BKN250
FM181100 17003KT P6SM OVC100
FM181700 17006KT P6SM BKN250
KJVW Raymond/Williams Arpt · 27nm W