5KY5 Lowe Airport
Cadiz · elevation 498 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KHVC Hopkinsville/Christian Cnty · 16nm E
KHOP Fort Campbell · 18nm SE
6h44m
TAF KHOP 180000Z 1800/1906 VRB06KT 9999 SCT180 QNH3022INS
BECMG 1802/1803 12007KT 9999 BKN070 650703 QNH3023INS
BECMG 1811/1812 16010G20KT 9999 OVC070 650703 QNH3020INS
TEMPO 1813/1815 9000 -SN OVC060 650604
BECMG 1900/1901 20010G20KT 9999 FEW090 QNH3010INS TX14/1822Z TNM01/1803Z
BECMG 1802/1803 12007KT 9999 BKN070 650703 QNH3023INS
BECMG 1811/1812 16010G20KT 9999 OVC070 650703 QNH3020INS
TEMPO 1813/1815 9000 -SN OVC060 650604
BECMG 1900/1901 20010G20KT 9999 FEW090 QNH3010INS TX14/1822Z TNM01/1803Z
KCKV Clarksville/Outlaw Fld · 23nm SE
1h24m
TAF KCKV 180520Z 1806/1906 13004KT P6SM OVC080
FM180900 16008KT P6SM OVC050
FM181400 19012G20KT P6SM BKN060
FM181800 22012G20KT P6SM SCT250
FM190000 19004KT P6SM SKC
FM180900 16008KT P6SM OVC050
FM181400 19012G20KT P6SM BKN060
FM181800 22012G20KT P6SM SCT250
FM190000 19004KT P6SM SKC
KCEY Murray/Oakley Fld · 30nm W